Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 98 | 66 | 88 |
XL | 101 | 78 | 100 |
L | 100 | 74 | 96 |
M | 99 | 70 | 92 |
XXL | 102 | 82 | 104 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 38.58 | 25.98 | 34.65 |
XL | 39.76 | 30.71 | 39.37 |
L | 39.37 | 29.13 | 37.8 |
M | 38.98 | 27.56 | 36.22 |
XXL | 40.16 | 32.28 | 40.94 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Pants length | trousers |
Waist type | High waist |
Suitable age | 18-24 years old |
size | S, M, L, XL, 2XL |
Style type | Urban leisure |
Lining ingredient content | 71%-80% |
Denim color | blue |
popular elements | other |
Style | Pencil pants/small feet pants |
thickness | ordinary |
Fabric name | Cotton blend |
Main fabric composition | Polyester fiber (polyester) |
style | Casual |
SIZE | S | M | L | XL | XXL |
WAIST | 66 | 70 | 74 | 78 | 82 |
HIP | 88 | 92 | 96 | 100 | 104 |
LENGTH | 98 | 99 | 100 | 101 | 102 |








There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 98 | 66 | 88 |
XL | 101 | 78 | 100 |
L | 100 | 74 | 96 |
M | 99 | 70 | 92 |
XXL | 102 | 82 | 104 |