Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
XL | 93 | 73 | 98 |
3XL | 93 | 80 | 104 |
4XL | 93 | 83 | 108 |
L | 93 | 70 | 94 |
M | 93 | 67 | 91 |
XXL | 93 | 77 | 101 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
XL | 36.61 | 28.74 | 38.58 |
3XL | 36.61 | 31.5 | 40.94 |
4XL | 36.61 | 32.68 | 42.52 |
L | 36.61 | 27.56 | 37.01 |
M | 36.61 | 26.38 | 35.83 |
XXL | 36.61 | 30.31 | 39.76 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Fabric name | Knitted Cotton |
Pants length | trousers |
Main fabric composition | cotton |
Waist type | High waist |
size | M,L,XL,XXL,3XL,4XL |
Is there a belt | Without belt |
Applicable gender | Female |
Style type | Temperament commute |
Pants type | Cone |
popular elements | Washed, metal decoration, pocket elastic waist letters |
Style | Harem pants |
style | OL commuting |






There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
XL | 93 | 73 | 98 |
3XL | 93 | 80 | 104 |
4XL | 93 | 83 | 108 |
L | 93 | 70 | 94 |
M | 93 | 67 | 91 |
XXL | 93 | 77 | 101 |