Cm
Inch
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 60 | 20 | 96 |
XL | 63 | 323 | 114 |
L | 62 | 22 | 108 |
M | 61 | 21 | 102 |
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 23.62 | 7.87 | 37.8 |
XL | 24.8 | 127.17 | 44.88 |
L | 24.41 | 8.66 | 42.52 |
M | 24.02 | 8.27 | 40.16 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | stripe |
size | S,M,L,XL |
Edition type | Loose |
Style type | Urban leisure |
Collar | One word collar |
Style | Hedging |
Fabric name | Cotton blend |
Sleeve Type | Regular sleeve |
Main fabric composition | Polyester fiber (polyester) |
Dress length | Ordinary style (50cm<length≤65cm) |
Applicable gender | Female |
Sleeve Length | Short sleeve |
style | Casual |
Craft | Printing/Dyeing |
SIZE | S | M | L | XL |
BUST | 96 | 102 | 108 | 114 |
LENGTH | 60 | 61 | 62 | 63 |
SLEEVE | 20 | 21 | 22 | 323 |
There are currently no reviews for this product.
SIZE/CM | LENGTH | SLEEVE | BUST |
S | 60 | 20 | 96 |
XL | 63 | 323 | 114 |
L | 62 | 22 | 108 |
M | 61 | 21 | 102 |