Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 55 | 68 | 90 |
XL | 58 | 82 | 104 |
2XL | 58 | 87 | 109 |
L | 57 | 77 | 99 |
M | 56 | 72 | 94 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 21.65 | 26.77 | 35.43 |
XL | 22.83 | 32.28 | 40.94 |
2XL | 22.83 | 34.25 | 42.91 |
L | 22.44 | 30.31 | 38.98 |
M | 22.05 | 28.35 | 37.01 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Style | Elegant |
Length | Midi |
Skirt_Type | Basic |
Skirt_Type | Bodycon |
Pattern | Solid |
Material | Polyester |
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 55 | 68 | 90 |
XL | 58 | 82 | 104 |
2XL | 58 | 87 | 109 |
L | 57 | 77 | 99 |
M | 56 | 72 | 94 |