Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 93 | 60+ | 80 |
XL | 96 | 72+ | 92 |
XS | 92 | 56+ | 76 |
L | 95 | 68+ | 88 |
M | 94 | 64+ | 84 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 36.61 | 31.5 | |
XL | 37.8 | 36.22 | |
XS | 36.22 | 29.92 | |
L | 37.4 | 34.65 | |
M | 37.01 | 33.07 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Urban leisure |
Fabric name | cowboy |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | Water wash |
Waist type | High waist |
size | XS,S,M,L,XL |
style | Casual |
Style | Pencil pants/small feet pants |




















There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 93 | 60+ | 80 |
XL | 96 | 72+ | 92 |
XS | 92 | 56+ | 76 |
L | 95 | 68+ | 88 |
M | 94 | 64+ | 84 |