Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 53 | 79 | 55 | 106 |
L | 58 | 81.5 | 57.5 | 116 |
M | 55 | 80 | 56 | 110 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 20.87 | 31.1 | 21.65 | 41.73 |
L | 22.83 | 32.09 | 22.64 | 45.67 |
M | 21.65 | 31.5 | 22.05 | 43.31 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
pattern | Solid color |
Clothing placket | Single-breasted |
Main fabric composition | wool |
size | S,M,L |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Slim-type |
Is there a belt | Has a belt |
Applicable gender | Female |
Style type | Guofeng retro |
Collar | lapel |
Sleeve Length | Long sleeve |
style | Retro |
Craft | complex |









There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 53 | 79 | 55 | 106 |
L | 58 | 81.5 | 57.5 | 116 |
M | 55 | 80 | 56 | 110 |