Cm
Inch
SIZE/CM | SHOULDER | BUST | SLEEVE | LENGTH |
---|---|---|---|---|
S | 31 | 76 | 58 | 47 |
M | 32 | 80 | 59 | 48 |
L | 33 | 84 | 60 | 49 |
SIZE/CM | SHOULDER | BUST | SLEEVE | LENGTH |
---|---|---|---|---|
S | 12.2 | 29.92 | 22.83 | 18.5 |
M | 12.6 | 31.5 | 23.23 | 18.9 |
L | 12.99 | 33.07 | 23.62 | 19.29 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Average Rating
5.0All Comments
Picture
SIZE/CM | SHOULDER | BUST | SLEEVE | LENGTH |
S | 31 | 76 | 58 | 47 |
M | 32 | 80 | 59 | 48 |
L | 33 | 84 | 60 | 49 |
Give a like
(0)