Cm
Inch
SIZE/CM | SHOULDER | SLEEVE | BUST | FRONT LENGTH |
---|---|---|---|---|
S | 66 | 46 | 120 | 77 |
L | 71 | 48.5 | 130 | 79.5 |
M | 68 | 47 | 124 | 78 |
SIZE/CM | SHOULDER | SLEEVE | BUST | FRONT LENGTH |
---|---|---|---|---|
S | 25.98 | 18.11 | 47.24 | 30.31 |
L | 27.95 | 19.09 | 51.18 | 31.3 |
M | 26.77 | 18.5 | 48.82 | 30.71 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Fabric name | cotton |
Sleeve Type | Shirt sleeve |
Clothing placket | Single-breasted |
Main fabric composition | cotton |
size | S,M,L |
Dress length | Medium length (65cm<length≤80cm) |
Edition type | Loose |
Style type | Street hipster |
Collar | lapel |
Sleeve Length | Long sleeve |
popular elements | Splicing |
Style | Cardigan |
style | street |
Craft | Collage/stitching |









There are currently no reviews for this product.
SIZE/CM | SHOULDER | SLEEVE | BUST | FRONT LENGTH |
S | 66 | 46 | 120 | 77 |
L | 71 | 48.5 | 130 | 79.5 |
M | 68 | 47 | 124 | 78 |