Cm
Inch
SIZE/CM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|---|
S | 34 | 45 | 60 | 59 | 100 | 97 |
XL | 37 | 48 | 72 | 63.5 | 115 | 112 |
L | 36 | 47 | 68 | 62 | 110 | 107 |
M | 35 | 46 | 64 | 60.5 | 105 | 102 |
XXL | 38 | 49 | 76 | 65 | 120 | 117 |
SIZE/CM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|---|
S | 13.39 | 17.72 | 23.62 | 23.23 | 39.37 | 38.19 |
XL | 14.57 | 18.9 | 28.35 | 25 | 45.28 | 44.09 |
L | 14.17 | 18.5 | 26.77 | 24.41 | 43.31 | 42.13 |
M | 13.78 | 18.11 | 25.2 | 23.82 | 41.34 | 40.16 |
XXL | 14.96 | 19.29 | 29.92 | 25.59 | 47.24 | 46.06 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | printing |
Fabric name | High quality cotton pull frame |
Sleeve length | Long sleeve |
Main fabric composition | Polyester fiber (polyester) |
size | S,M,L,XL,XXL |
Top style | Sweater / Fleece |
Applicable gender | Female |
Style type | Urban leisure |
Commodity code | OM9545 |
popular elements | printing |
Style | Two-piece |
style | Casual |
Craft | Printing/Dyeing |
























There are currently no reviews for this product.
SIZE/CM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
S | 34 | 45 | 60 | 59 | 100 | 97 |
XL | 37 | 48 | 72 | 63.5 | 115 | 112 |
L | 36 | 47 | 68 | 62 | 110 | 107 |
M | 35 | 46 | 64 | 60.5 | 105 | 102 |
XXL | 38 | 49 | 76 | 65 | 120 | 117 |