Cm
Inch
SIZE/CM | SHOULDER | BUST | SLEEVE | LENGTH |
---|---|---|---|---|
S | 57 | 100 | 52 | 50 |
M | 59 | 104 | 53 | 51 |
L | 61 | 108 | 54 | 52 |
XL | 63 | 112 | 55 | 53 |
SIZE/CM | SHOULDER | BUST | SLEEVE | LENGTH |
---|---|---|---|---|
S | 22.44 | 39.37 | 20.47 | 19.68 |
M | 23.23 | 40.94 | 20.87 | 20.08 |
L | 24.02 | 42.52 | 21.26 | 20.47 |
XL | 24.8 | 44.09 | 21.65 | 20.87 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | SHOULDER | BUST | SLEEVE | LENGTH |
S | 57 | 100 | 52 | 50 |
M | 59 | 104 | 53 | 51 |
L | 61 | 108 | 54 | 52 |
XL | 63 | 112 | 55 | 53 |