Cm
Inch
SIZE/CM | SHOULDER | LENGTH | WAIST | BUST |
---|---|---|---|---|
S | 32.5 | 66 | 65 | 80 |
XL | 37 | 69 | 80 | 95 |
2XL | 38.5 | 70 | 85 | 100 |
L | 35.5 | 68 | 75 | 90 |
M | 34 | 67 | 70 | 85 |
SIZE/CM | SHOULDER | LENGTH | WAIST | BUST |
---|---|---|---|---|
S | 12.8 | 25.98 | 25.59 | 31.5 |
XL | 14.57 | 27.17 | 31.5 | 37.4 |
2XL | 15.16 | 27.56 | 33.46 | 39.37 |
L | 13.98 | 26.77 | 29.53 | 35.43 |
M | 13.39 | 26.38 | 27.56 | 33.46 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | WAIST | BUST |
S | 32.5 | 66 | 65 | 80 |
XL | 37 | 69 | 80 | 95 |
2XL | 38.5 | 70 | 85 | 100 |
L | 35.5 | 68 | 75 | 90 |
M | 34 | 67 | 70 | 85 |