Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 94 | 64 | 81 |
XL | 97 | 76 | 87 |
L | 96 | 72 | 85 |
M | 95 | 68 | 83 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 37.01 | 25.2 | 31.89 |
XL | 38.19 | 29.92 | 34.25 |
L | 37.8 | 28.35 | 33.46 |
M | 37.4 | 26.77 | 32.68 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Thicken |
Style type | Temperament commute |
Fabric name | cowboy |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | Buttons |
Waist type | High waist |
size | S,M,L,XL |
style | Sexy |
Style | Pencil pants/small feet pants |
















There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 94 | 64 | 81 |
XL | 97 | 76 | 87 |
L | 96 | 72 | 85 |
M | 95 | 68 | 83 |