Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 53 | 71 | 51 | 116 |
L | 58 | 73.5 | 53.5 | 126 |
M | 55 | 72 | 52 | 120 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 20.87 | 27.95 | 20.08 | 45.67 |
L | 22.83 | 28.94 | 21.06 | 49.61 |
M | 21.65 | 28.35 | 20.47 | 47.24 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
pattern | lattice |
Clothing placket | Single-breasted |
Main fabric composition | Woolen cloth |
size | S,M,L |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Loose |
Is there a belt | Without belt |
Applicable gender | Female |
Style type | Temperament commute |
Collar | lapel |
Sleeve Length | Long sleeve |
style | England |
Craft | complex |







There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 53 | 71 | 51 | 116 |
L | 58 | 73.5 | 53.5 | 126 |
M | 55 | 72 | 52 | 120 |