Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 53 | 58 | 54 | 128 |
XS | 51 | 57 | 53 | 124 |
L | 58 | 60.5 | 56.5 | 138 |
M | 55 | 59 | 55 | 132 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 20.87 | 22.83 | 21.26 | 50.39 |
XS | 20.08 | 22.44 | 20.87 | 48.82 |
L | 22.83 | 23.82 | 22.24 | 54.33 |
M | 21.65 | 23.23 | 21.65 | 51.97 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
thickness | Thicken |
Is it removable | Inseparable |
Fabric name | cotton |
Clothing style details | Zipper, pocket |
Sleeve Type | conventional |
Placket | zipper |
Main fabric composition | cotton |
size | XS,S,M,L |
Edition type | Loose |
Dress length | Ordinary style (50cm<length≤65cm) |
Is there a belt | Without belt |
Applicable gender | Female |
Style type | Street hipster |
Fabric material | cotton |
Hooded | Hooded |
Collar | Hood/hat collar |
Sleeve Length | Long sleeve |
Is there a fur collar | No fur collar |
Stuffing | Silk Floss |
popular elements | Folds |
style | street |



































There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 53 | 58 | 54 | 128 |
XS | 51 | 57 | 53 | 124 |
L | 58 | 60.5 | 56.5 | 138 |
M | 55 | 59 | 55 | 132 |