Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 89 | 59-64 | 77-82 |
XL | 92 | 71-76 | 89-94 |
XS | 88 | 55-60 | 73-78 |
L | 91 | 67-72 | 85-90 |
M | 90 | 63-68 | 81-86 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 35.04 | ||
XL | 36.22 | ||
XS | 34.65 | ||
L | 35.83 | ||
M | 35.43 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Thicken |
Style type | Temperament commute |
Fabric name | cowboy |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | Washed, buttons |
Waist type | High waist |
Suitable age | Under 17 years old, 18-24 years old |
size | XS,S,M,L,XL |
style | Sexy |
Style | Pencil pants/small feet pants |















Average Rating
5.0All Comments
Picture
SIZE/CM | LENGTH | WAIST | HIP |
S | 89 | 59-64 | 77-82 |
XL | 92 | 71-76 | 89-94 |
XS | 88 | 55-60 | 73-78 |
L | 91 | 67-72 | 85-90 |
M | 90 | 63-68 | 81-86 |
Give a like
(0)