Cm
Inch
SIZE/CM | BUST | WAIST | HIP | LENGTH | SLEEVE |
---|---|---|---|---|---|
XS | 74-84 | 54-64 | 76-86 | 75 | 57 |
S | 78-88 | 58-68 | 80-90 | 77 | 58 |
M | 82-92 | 62-72 | 84-94 | 79 | 59 |
L | 86-96 | 66-76 | 88-98 | 81 | 60 |
SIZE/CM | BUST | WAIST | HIP | LENGTH | SLEEVE |
---|---|---|---|---|---|
XS | 29.53 | 22.44 | |||
S | 30.31 | 22.83 | |||
M | 31.1 | 23.23 | |||
L | 31.89 | 23.62 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | WAIST | HIP | LENGTH | SLEEVE |
XS | 74-84 | 54-64 | 76-86 | 75 | 57 |
S | 78-88 | 58-68 | 80-90 | 77 | 58 |
M | 82-92 | 62-72 | 84-94 | 79 | 59 |
L | 86-96 | 66-76 | 88-98 | 81 | 60 |