Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
26 | 94 | 60 | 72 |
27 | 95 | 64 | 76 |
28 | 96 | 66 | 80 |
29 | 97 | 70 | 84 |
30 | 98 | 74 | 88 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
26 | 37.01 | 23.62 | 28.35 |
27 | 37.4 | 25.2 | 29.92 |
28 | 37.8 | 25.98 | 31.5 |
29 | 38.19 | 27.56 | 33.07 |
30 | 38.58 | 29.13 | 34.65 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Thicken |
Style type | Temperament commute |
Fabric name | cowboy |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | Water wash |
Waist type | High waist |
size | 26,27,28,29,30 |
style | Sexy |
Style | Pencil pants/small feet pants |


















There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
26 | 94 | 60 | 72 |
27 | 95 | 64 | 76 |
28 | 96 | 66 | 80 |
29 | 97 | 70 | 84 |
30 | 98 | 74 | 88 |