Cm
Inch
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 58 | 59 | 86 |
XL | 61 | 62 | 98 |
2XL | 62 | 63 | 102 |
L | 60 | 61 | 94 |
M | 59 | 60 | 90 |
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 22.83 | 23.23 | 33.86 |
XL | 24.02 | 24.41 | 38.58 |
2XL | 24.41 | 24.8 | 40.16 |
L | 23.62 | 24.02 | 37.01 |
M | 23.23 | 23.62 | 35.43 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Moderate |
pattern | Solid color |
Yarn thickness | Ordinary wool |
Fabric name | Cotton blend |
Sleeve Type | Regular sleeve |
Main fabric composition | Polyester fiber (polyester) |
size | S, M, L, XL, 2XL |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Slim-type |
Applicable gender | Female |
Style type | Urban leisure |
Sweater craft | knitting |
Collar | Round neck |
Sleeve Length | Long sleeve |
popular elements | other |
Style | Hedging |
style | Casual |
There are currently no reviews for this product.
SIZE/CM | LENGTH | SLEEVE | BUST |
S | 58 | 59 | 86 |
XL | 61 | 62 | 98 |
2XL | 62 | 63 | 102 |
L | 60 | 61 | 94 |
M | 59 | 60 | 90 |