Cm
Inch
SIZE/CM | US | EU | UK | Length | Waist |
---|---|---|---|---|---|
S | 0 | 0 | 0 | 80 | 64 |
M | 2 | 34 | 6 | 81 | 68 |
L | 4 | 36 | 8 | 82 | 72 |
XL | 8 | 40 | 12 | 83 | 76 |
XXL | 10 | 42 | 14 | 84 | 80 |
SIZE/CM | US | EU | UK | Length | Waist |
---|---|---|---|---|---|
S | 0 | 0 | 0 | 31.5 | 25.2 |
M | 0.79 | 13.39 | 2.36 | 31.89 | 26.77 |
L | 1.57 | 14.17 | 3.15 | 32.28 | 28.35 |
XL | 3.15 | 15.75 | 4.72 | 32.68 | 29.92 |
XXL | 3.94 | 16.54 | 5.51 | 33.07 | 31.5 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Length | Waist |
S | 0 | 0 | 0 | 80 | 64 |
M | 2 | 34 | 6 | 81 | 68 |
L | 4 | 36 | 8 | 82 | 72 |
XL | 8 | 40 | 12 | 83 | 76 |
XXL | 10 | 42 | 14 | 84 | 80 |