Cm
Inch
SIZE/CM | CARDIGAN SLEEVE | CARDIGAN LENGTH | CARDIGAN SHOULDER | CARDIGAN BUST | VEST BUST | VEST LENGTH |
---|---|---|---|---|---|---|
S | 53 | 44 | 39 | 96 | 66-84 | 30 |
L | 55 | 46 | 41 | 104 | 74-92 | 32 |
M | 54 | 45 | 40 | 100 | 70-88 | 31 |
SIZE/CM | CARDIGAN SLEEVE | CARDIGAN LENGTH | CARDIGAN SHOULDER | CARDIGAN BUST | VEST BUST | VEST LENGTH |
---|---|---|---|---|---|---|
S | 20.87 | 17.32 | 15.35 | 37.8 | 11.81 | |
L | 21.65 | 18.11 | 16.14 | 40.94 | 12.6 | |
M | 21.26 | 17.72 | 15.75 | 39.37 | 12.2 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Moderate |
pattern | Solid color |
Yarn thickness | Ordinary wool |
Fabric name | Polyester |
Sleeve Type | Regular sleeve |
Clothing placket | Single-breasted |
Main fabric composition | Polyester fiber (polyester) |
size | S,M,L |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Loose |
Applicable gender | Female |
Style type | Street hipster |
Sweater craft | knitting |
Collar | Round neck |
Sleeve Length | Long sleeve |
popular elements | Stitching, navel exposed |
Style | Cardigan |
style | street |
Craft | Collage/stitching |


















There are currently no reviews for this product.
SIZE/CM | CARDIGAN SLEEVE | CARDIGAN LENGTH | CARDIGAN SHOULDER | CARDIGAN BUST | VEST BUST | VEST LENGTH |
S | 53 | 44 | 39 | 96 | 66-84 | 30 |
L | 55 | 46 | 41 | 104 | 74-92 | 32 |
M | 54 | 45 | 40 | 100 | 70-88 | 31 |