Cm
Inch
SIZE/CM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|---|
S | 95 | 65 | 68 | 57 | 90 | 90 |
XL | 98 | 68 | 86 | 60 | 108 | 108 |
L | 97 | 67 | 80 | 59 | 102 | 102 |
M | 96 | 66 | 74 | 58 | 96 | 96 |
SIZE/CM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|---|
S | 37.4 | 25.59 | 26.77 | 22.44 | 35.43 | 35.43 |
XL | 38.58 | 26.77 | 33.86 | 23.62 | 42.52 | 42.52 |
L | 38.19 | 26.38 | 31.5 | 23.23 | 40.16 | 40.16 |
M | 37.8 | 25.98 | 29.13 | 22.83 | 37.8 | 37.8 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | printing |
Fabric name | Cotton blend |
Sleeve length | Long sleeve |
Main fabric composition | Polyester fiber (polyester) |
Pants length | trousers |
size | S,M,L,XL |
Top style | T-shirt |
Applicable gender | Female |
Style type | Urban leisure |
Pants style | Pencil pants |
Style | Pants suit |
style | Casual |
Craft | Printing/Dyeing |
There are currently no reviews for this product.
SIZE/CM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
S | 95 | 65 | 68 | 57 | 90 | 90 |
XL | 98 | 68 | 86 | 60 | 108 | 108 |
L | 97 | 67 | 80 | 59 | 102 | 102 |
M | 96 | 66 | 74 | 58 | 96 | 96 |