Cm
Inch
SIZE/CM | WAIST | HIP | THIGH | LENGTH |
---|---|---|---|---|
25 | 59-69 | 72-86 | 46-56 | 90 |
26 | 62-72 | 74-88 | 47-57 | 91 |
27 | 64-74 | 76-90 | 48-58 | 92 |
28 | 66-76 | 78-92 | 49-59 | 93 |
29 | 68-78 | 80-96 | 50-60 | 94 |
30 | 70-82 | 82-100 | 51-61 | 95 |
SIZE/CM | WAIST | HIP | THIGH | LENGTH |
---|---|---|---|---|
25 | 35.43 | |||
26 | 35.83 | |||
27 | 36.22 | |||
28 | 36.61 | |||
29 | 37.01 | |||
30 | 37.4 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | HIP | THIGH | LENGTH |
25 | 59-69 | 72-86 | 46-56 | 90 |
26 | 62-72 | 74-88 | 47-57 | 91 |
27 | 64-74 | 76-90 | 48-58 | 92 |
28 | 66-76 | 78-92 | 49-59 | 93 |
29 | 68-78 | 80-96 | 50-60 | 94 |
30 | 70-82 | 82-100 | 51-61 | 95 |