Cm
Inch
SIZE/CM | SHOULDER | BUST | LENGTH | SLEEVE |
---|---|---|---|---|
S | 37 | 86 | 36 | 62 |
M | 38 | 90 | 37 | 63 |
L | 39 | 94 | 38 | 64 |
SIZE/CM | SHOULDER | BUST | LENGTH | SLEEVE |
---|---|---|---|---|
S | 14.57 | 33.86 | 14.17 | 24.41 |
M | 14.96 | 35.43 | 14.57 | 24.8 |
L | 15.35 | 37.01 | 14.96 | 25.2 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Average Rating
5.0All Comments
Picture
SIZE/CM | SHOULDER | BUST | LENGTH | SLEEVE |
S | 37 | 86 | 36 | 62 |
M | 38 | 90 | 37 | 63 |
L | 39 | 94 | 38 | 64 |
Give a like
(0)