Cm
Inch
SIZE/CM | US | EU | UK | Length | Waist |
---|---|---|---|---|---|
S | 6 | 38 | 10 | 43 | 70 |
M | 8 | 40 | 12 | 44 | 74 |
L | 14 | 46 | 18 | 45 | 80 |
XL | 18 | 50 | 22 | 46 | 86 |
SIZE/CM | US | EU | UK | Length | Waist |
---|---|---|---|---|---|
S | 2.36 | 14.96 | 3.94 | 16.93 | 27.56 |
M | 3.15 | 15.75 | 4.72 | 17.32 | 29.13 |
L | 5.51 | 18.11 | 7.09 | 17.72 | 31.5 |
XL | 7.09 | 19.68 | 8.66 | 18.11 | 33.86 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Length | Waist |
S | 6 | 38 | 10 | 43 | 70 |
M | 8 | 40 | 12 | 44 | 74 |
L | 14 | 46 | 18 | 45 | 80 |
XL | 18 | 50 | 22 | 46 | 86 |