Cm
Inch
SIZE/CM | US | EU | UK | Bottom Length | Bottom Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 36 | 8 | 75 | 68 | 92 |
M | 6 | 38 | 10 | 76 | 72 | 96 |
L | 12 | 44 | 16 | 77 | 78 | 102 |
XL | 16 | 48 | 20 | 78 | 84 | 108 |
SIZE/CM | US | EU | UK | Bottom Length | Bottom Waist | Hips |
---|---|---|---|---|---|---|
S | 1.57 | 14.17 | 3.15 | 29.53 | 26.77 | 36.22 |
M | 2.36 | 14.96 | 3.94 | 29.92 | 28.35 | 37.8 |
L | 4.72 | 17.32 | 6.3 | 30.31 | 30.71 | 40.16 |
XL | 6.3 | 18.9 | 7.87 | 30.71 | 33.07 | 42.52 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bottom Length | Bottom Waist | Hips |
S | 4 | 36 | 8 | 75 | 68 | 92 |
M | 6 | 38 | 10 | 76 | 72 | 96 |
L | 12 | 44 | 16 | 77 | 78 | 102 |
XL | 16 | 48 | 20 | 78 | 84 | 108 |