Cm
Inch
SIZE/CM | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|
S | 82 | 64 | 98 | 34 |
M | 86 | 68 | 102 | 35 |
L | 90 | 72 | 106 | 36 |
XL | 94 | 76 | 110 | 37 |
XXL | 98 | 80 | 114 | 38 |
SIZE/CM | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|
S | 32.28 | 25.2 | 38.58 | 13.39 |
M | 33.86 | 26.77 | 40.16 | 13.78 |
L | 35.43 | 28.35 | 41.73 | 14.17 |
XL | 37.01 | 29.92 | 43.31 | 14.57 |
XXL | 38.58 | 31.5 | 44.88 | 14.96 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | WAIST | HIP | LENGTH |
S | 82 | 64 | 98 | 34 |
M | 86 | 68 | 102 | 35 |
L | 90 | 72 | 106 | 36 |
XL | 94 | 76 | 110 | 37 |
XXL | 98 | 80 | 114 | 38 |