Cm
Inch
SIZE/CM | WAIST | HIP | LENGTH | THIGH |
---|---|---|---|---|
S | 60 | 80 | 89 | 42 |
M | 64 | 84 | 90 | 44 |
L | 68 | 88 | 90 | 46 |
XL | 72 | 92 | 91 | 48 |
SIZE/CM | WAIST | HIP | LENGTH | THIGH |
---|---|---|---|---|
S | 23.62 | 31.5 | 35.04 | 16.54 |
M | 25.2 | 33.07 | 35.43 | 17.32 |
L | 26.77 | 34.65 | 35.43 | 18.11 |
XL | 28.35 | 36.22 | 35.83 | 18.9 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | HIP | LENGTH | THIGH |
S | 60 | 80 | 89 | 42 |
M | 64 | 84 | 90 | 44 |
L | 68 | 88 | 90 | 46 |
XL | 72 | 92 | 91 | 48 |