Cm
Inch
SIZE/CM | HEM | SHOULDER | LENGTH | SLEEVE | BUST | CUFF |
---|---|---|---|---|---|---|
S | 100 | 58 | 67 | 51.5 | 106 | 21 |
XL | 116 | 66 | 71 | 53.6 | 122 | 25 |
L | 110 | 63 | 69.5 | 52.8 | 116 | 23.5 |
M | 104 | 60 | 68 | 52 | 110 | 22 |
SIZE/CM | HEM | SHOULDER | LENGTH | SLEEVE | BUST | CUFF |
---|---|---|---|---|---|---|
S | 39.37 | 22.83 | 26.38 | 20.28 | 41.73 | 8.27 |
XL | 45.67 | 25.98 | 27.95 | 21.1 | 48.03 | 9.84 |
L | 43.31 | 24.8 | 27.36 | 20.79 | 45.67 | 9.25 |
M | 40.94 | 23.62 | 26.77 | 20.47 | 43.31 | 8.66 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Fleece |
pattern | printing |
Fabric name | Fleece |
Sleeve Type | Regular sleeve |
Main fabric composition | cotton |
size | S,M,L,XL |
Length | Ordinary style (50cm<length≤65cm) |
Applicable gender | Female |
Style type | Street hipster |
Collar | Hooded |
Sleeve Length | Long sleeve |
Style | Hedging |
style | street |
Craft | Printing/Dyeing |






There are currently no reviews for this product.
SIZE/CM | HEM | SHOULDER | LENGTH | SLEEVE | BUST | CUFF |
S | 100 | 58 | 67 | 51.5 | 106 | 21 |
XL | 116 | 66 | 71 | 53.6 | 122 | 25 |
L | 110 | 63 | 69.5 | 52.8 | 116 | 23.5 |
M | 104 | 60 | 68 | 52 | 110 | 22 |