Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 96 | 66 | 80 |
XL | 99 | 78 | 92 |
L | 98 | 74 | 88 |
M | 97 | 70 | 84 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 37.8 | 25.98 | 31.5 |
XL | 38.98 | 30.71 | 36.22 |
L | 38.58 | 29.13 | 34.65 |
M | 38.19 | 27.56 | 33.07 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
thickness | ordinary |
Style type | Urban leisure |
Fabric name | Stretch denim |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | Washed, other |
Waist type | Mid waist |
Suitable age | 18-24 years old |
size | S,M,L,XL |
style | Simplicity |
Style | Pencil pants/small feet pants |
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 96 | 66 | 80 |
XL | 99 | 78 | 92 |
L | 98 | 74 | 88 |
M | 97 | 70 | 84 |