Cm
Inch
SIZE/CM | RECOMMENDED WEIGHT (KG) | WAIST | BUST |
---|---|---|---|
66 | 50-60 | 86 | 94 |
69 | 60-70 | 88 | 98 |
70 | 70-85 | 89 | 102 |
64 | 40-50 | 80 | 88 |
SIZE/CM | RECOMMENDED WEIGHT (KG) | WAIST | BUST |
---|---|---|---|
66 | 33.86 | 37.01 | |
69 | 34.65 | 38.58 | |
70 | 35.04 | 40.16 | |
64 | 31.5 | 34.65 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Clothing style details | Lace edge |
Clothing placket | Hedging |
size | M,L,XL,XXL,XXXL |
Main fabric ingredient content | 48 |
Commodity barcode | 6605 top |
Fabric name | Modal |
Main fabric composition | Modal |
Dress length | Long |
Way of opening | Crossover |
Product grade | Qualified product |
Sleeve Length | Long sleeve |
appropriate season | Summer, winter, spring, autumn |
Home wear/nursing wear/autumn clothes category | Nursing clothing |
style | Sexy |
SIZE (CM) | M | L | XL | XXL |
LENGTH | 64 | 66 | 69 | 70 |
BUST | 88 | 94 | 98 | 102 |
WAIST | 80 | 86 | 88 | 89 |
RECOMMENDED WEIGHT (KG) | 40-50 | 50-60 | 60-70 | 70-85 |
There are currently no reviews for this product.
SIZE/CM | RECOMMENDED WEIGHT (KG) | WAIST | BUST |
66 | 50-60 | 86 | 94 |
69 | 60-70 | 88 | 98 |
70 | 70-85 | 89 | 102 |
64 | 40-50 | 80 | 88 |