Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 150 | 68 | 86 |
XL | 153 | 80 | 98 |
L | 152 | 76 | 94 |
M | 151 | 72 | 90 |
XXL | 154 | 84 | 102 |
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 59.05 | 26.77 | 33.86 |
XL | 60.24 | 31.5 | 38.58 |
L | 59.84 | 29.92 | 37.01 |
M | 59.45 | 28.35 | 35.43 |
XXL | 60.63 | 33.07 | 40.16 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Wedding dress styles | Dress |
Fabric name | Throwing gold |
The content of main fabric ingredients | 90 |
Main fabric composition | Polyester fiber (polyester) |
Waist type | Draw back |
Content of 3 ingredients of fabric | 90 |
size | S, M, L, XL, XXL |
Fabric 3 ingredients | Polyester fiber (polyester) |
Fabric 2 ingredients | Polyester fiber (polyester) |
Applicable gender | Female |
Skirt length | Long skirt |
Sleeve Length | Long sleeve |
Wedding dress pendulum | Little tail |
popular elements | zipper |
The content of fabric 2 ingredients | 90 |
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST |
S | 150 | 68 | 86 |
XL | 153 | 80 | 98 |
L | 152 | 76 | 94 |
M | 151 | 72 | 90 |
XXL | 154 | 84 | 102 |