Cm
Inch
SIZE/CM | WAIST | HIP | THIGH |
---|---|---|---|
XS | 60 | 90 | 58 |
S | 64 | 94 | 60 |
M | 68 | 98 | 62 |
L | 72 | 102 | 64 |
XL | 76 | 106 | 66 |
SIZE/CM | WAIST | HIP | THIGH |
---|---|---|---|
XS | 23.62 | 35.43 | 22.83 |
S | 25.2 | 37.01 | 23.62 |
M | 26.77 | 38.58 | 24.41 |
L | 28.35 | 40.16 | 25.2 |
XL | 29.92 | 41.73 | 25.98 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | HIP | THIGH |
XS | 60 | 90 | 58 |
S | 64 | 94 | 60 |
M | 68 | 98 | 62 |
L | 72 | 102 | 64 |
XL | 76 | 106 | 66 |