Cm
Inch
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
XL | 79 | 70 | 100 |
XXL | 80 | 71 | 106 |
XXXL | 81 | 72 | 112 |
XXXXL | 82 | 73 | 118 |
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
XL | 31.1 | 27.56 | 39.37 |
XXL | 31.5 | 27.95 | 41.73 |
XXXL | 31.89 | 28.35 | 44.09 |
XXXXL | 32.28 | 28.74 | 46.46 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
pattern | Solid color |
Fabric name | Polyester cotton blended |
Clothing placket | zipper |
Main fabric composition | Polyester fiber (polyester) |
size | XL,XXL,XXXL,XXXXL |
Dress length | Long style (80cm<clothing length≤100cm) |
Edition type | Slim-type |
Is there a belt | Without belt |
Applicable gender | Female |
Style type | Street hipster |
Collar | Hood/hat collar |
Sleeve Length | Long sleeve |
popular elements | Splicing |
style | Casual |
Craft | Collage/stitching |













There are currently no reviews for this product.
SIZE/CM | LENGTH | SLEEVE | BUST |
XL | 79 | 70 | 100 |
XXL | 80 | 71 | 106 |
XXXL | 81 | 72 | 112 |
XXXXL | 82 | 73 | 118 |