Cm
Inch
SIZE/CM | THIGH | LENGTH | WAIST | HIP |
---|---|---|---|---|
S | 56 | 96 | 74 | 96 |
M | 58 | 97 | 78 | 100 |
L | 60 | 98 | 82 | 104 |
XL | 62 | 99 | 86 | 108 |
SIZE/CM | THIGH | LENGTH | WAIST | HIP |
---|---|---|---|---|
S | 22.05 | 37.8 | 29.13 | 37.8 |
M | 22.83 | 38.19 | 30.71 | 39.37 |
L | 23.62 | 38.58 | 32.28 | 40.94 |
XL | 24.41 | 38.98 | 33.86 | 42.52 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | THIGH | LENGTH | WAIST | HIP |
S | 56 | 96 | 74 | 96 |
M | 58 | 97 | 78 | 100 |
L | 60 | 98 | 82 | 104 |
XL | 62 | 99 | 86 | 108 |