Cm
Inch
SIZE/CM | WAIST | HIP | PANTS |
---|---|---|---|
S | 72 | 100 | 102 |
M | 76 | 104 | 103 |
L | 80 | 108 | 104 |
XL | 84 | 112 | 105 |
2XL | 88 | 116 | 106 |
SIZE/CM | WAIST | HIP | PANTS |
---|---|---|---|
S | 28.35 | 39.37 | 40.16 |
M | 29.92 | 40.94 | 40.55 |
L | 31.5 | 42.52 | 40.94 |
XL | 33.07 | 44.09 | 41.34 |
2XL | 34.65 | 45.67 | 41.73 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | HIP | PANTS |
S | 72 | 100 | 102 |
M | 76 | 104 | 103 |
L | 80 | 108 | 104 |
XL | 84 | 112 | 105 |
2XL | 88 | 116 | 106 |