Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 143 | 68 | 80 |
XL | 146 | 83 | 95 |
L | 145 | 78 | 90 |
M | 144 | 73 | 85 |
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 56.3 | 26.77 | 31.5 |
XL | 57.48 | 32.68 | 37.4 |
L | 57.09 | 30.71 | 35.43 |
M | 56.69 | 28.74 | 33.46 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
Fabric name | Chiffon |
The content of main fabric ingredients | 80 |
Main fabric composition | Polyester fiber (polyester) |
size | S,M,L,XL |
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST |
S | 143 | 68 | 80 |
XL | 146 | 83 | 95 |
L | 145 | 78 | 90 |
M | 144 | 73 | 85 |