Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 74 | 66 | 70 |
XL | 98 | 108 | 97 |
2XL | 101 | 99 | 100 |
L | 104 | 96 | 100 |
M | 92 | 78 | 82 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 29.13 | 25.98 | 27.56 |
XL | 38.58 | 42.52 | 38.19 |
2XL | 39.76 | 38.98 | 39.37 |
L | 40.94 | 37.8 | 39.37 |
M | 36.22 | 30.71 | 32.28 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Urban leisure |
Fabric name | Cotton blend |
Pants length | trousers |
Main fabric composition | Polyester fiber (polyester) |
popular elements | other |
Waist type | High waist |
Suitable age | 18-24 years old |
size | S, M, L, XL, 2XL |
style | Casual |
Style | Pencil pants/small feet pants |
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 74 | 66 | 70 |
XL | 98 | 108 | 97 |
2XL | 101 | 99 | 100 |
L | 104 | 96 | 100 |
M | 92 | 78 | 82 |