Cm
Inch
SIZE/CM | LENGTH | BUST |
---|---|---|
S | 54 | 104 |
XL | 59 | 122 |
L | 57 | 114 |
M | 55.5 | 109 |
SIZE/CM | LENGTH | BUST |
---|---|---|
S | 21.26 | 40.94 |
XL | 23.23 | 48.03 |
L | 22.44 | 44.88 |
M | 21.85 | 42.91 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | medium |
pattern | color matching |
fabric name | faux fur |
placket | pullover |
Sleeve Type | regular sleeve |
Main downstream sales areas1 | Europe and America |
Main downstream sales area 2 | Southeast Asia |
Main fabric composition | Acrylic |
size | S,M,L,XL |
clothes length | Ordinary style (50cm<dress length≤65cm) |
version | loose |
Main fabric content | above 95 |
Applicable gender | Female |
Cross-border style types | Elegant temperament |
style type | temperamental commute |
Collar | lapel |
Sleeve Length | long sleeves |
popular elements | Contrasting colors |
style | commuter wind |
shape | pullover |
craft | High temperature setting |


There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST |
S | 54 | 104 |
XL | 59 | 122 |
L | 57 | 114 |
M | 55.5 | 109 |