Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST |
---|---|---|---|---|
S | 15 | 66 | 31 | 68 |
L | 17 | 75 | 33 | 77 |
M | 16 | 70 | 32 | 72 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST |
---|---|---|---|---|
S | 5.91 | 25.98 | 12.2 | 26.77 |
L | 6.69 | 29.53 | 12.99 | 30.31 |
M | 6.3 | 27.56 | 12.6 | 28.35 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
Applicable scene | swimming and wading |
Whether with steel tow | Underwire with chest pad |
fabric content | 80 |
fabric composition | Polyester Fiber (Polyester) |
Sleeve Length | sleeveless |
Gram weight | 290 |
shape | briefs |
size | S,M,L |
pattern style | solid color, high waist, sexy, backless, Europe and America |







There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST |
S | 15 | 66 | 31 | 68 |
L | 17 | 75 | 33 | 77 |
M | 16 | 70 | 32 | 72 |