Cm
Inch
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
---|---|---|---|---|---|---|---|
S | 0 | 0 | 0 | 100 | 65 | 62 | 109 |
M | 0 | 32 | 4 | 104 | 66 | 66 | 110 |
L | 2 | 34 | 6 | 108 | 67 | 70 | 111 |
XL | 6 | 38 | 10 | 112 | 68 | 74 | 112 |
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
---|---|---|---|---|---|---|---|
S | 0 | 0 | 0 | 39.37 | 25.59 | 24.41 | 42.91 |
M | 0 | 12.6 | 1.57 | 40.94 | 25.98 | 25.98 | 43.31 |
L | 0.79 | 13.39 | 2.36 | 42.52 | 26.38 | 27.56 | 43.7 |
XL | 2.36 | 14.96 | 3.94 | 44.09 | 26.77 | 29.13 | 44.09 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
S | 0 | 0 | 0 | 100 | 65 | 62 | 109 |
M | 0 | 32 | 4 | 104 | 66 | 66 | 110 |
L | 2 | 34 | 6 | 108 | 67 | 70 | 111 |
XL | 6 | 38 | 10 | 112 | 68 | 74 | 112 |