Cm
Inch
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
---|---|---|---|---|---|---|---|
S | 2 | 34 | 6 | 100 | 48 | 70 | 102 |
M | 6 | 38 | 10 | 104 | 49 | 74 | 103 |
L | 8 | 40 | 12 | 108 | 50 | 78 | 104 |
XL | 12 | 44 | 16 | 112 | 51 | 82 | 105 |
XXL | 16 | 48 | 20 | 116 | 52 | 86 | 106 |
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
---|---|---|---|---|---|---|---|
S | 0.79 | 13.39 | 2.36 | 39.37 | 18.9 | 27.56 | 40.16 |
M | 2.36 | 14.96 | 3.94 | 40.94 | 19.29 | 29.13 | 40.55 |
L | 3.15 | 15.75 | 4.72 | 42.52 | 19.68 | 30.71 | 40.94 |
XL | 4.72 | 17.32 | 6.3 | 44.09 | 20.08 | 32.28 | 41.34 |
XXL | 6.3 | 18.9 | 7.87 | 45.67 | 20.47 | 33.86 | 41.73 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
S | 2 | 34 | 6 | 100 | 48 | 70 | 102 |
M | 6 | 38 | 10 | 104 | 49 | 74 | 103 |
L | 8 | 40 | 12 | 108 | 50 | 78 | 104 |
XL | 12 | 44 | 16 | 112 | 51 | 82 | 105 |
XXL | 16 | 48 | 20 | 116 | 52 | 86 | 106 |