Cm
Inch
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length | Shoulder | Sleeves |
---|---|---|---|---|---|---|---|---|---|
XS | 0 | 0 | 0 | 71 | 33 | 59 | 101.5 | 33.8 | 63 |
S | 0 | 32 | 4 | 76 | 34 | 63 | 103 | 35 | 64 |
M | 4 | 36 | 8 | 81 | 35 | 67 | 104.5 | 36.2 | 65 |
L | 8 | 40 | 12 | 88.6 | 36 | 73 | 106 | 37.7 | 66 |
XL | 12 | 44 | 16 | 96.2 | 37 | 79 | 107.5 | 39.2 | 67 |
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length | Shoulder | Sleeves |
---|---|---|---|---|---|---|---|---|---|
XS | 0 | 0 | 0 | 27.95 | 12.99 | 23.23 | 39.96 | 13.31 | 24.8 |
S | 0 | 12.6 | 1.57 | 29.92 | 13.39 | 24.8 | 40.55 | 13.78 | 25.2 |
M | 1.57 | 14.17 | 3.15 | 31.89 | 13.78 | 26.38 | 41.14 | 14.25 | 25.59 |
L | 3.15 | 15.75 | 4.72 | 34.88 | 14.17 | 28.74 | 41.73 | 14.84 | 25.98 |
XL | 4.72 | 17.32 | 6.3 | 37.87 | 14.57 | 31.1 | 42.32 | 15.43 | 26.38 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length | Shoulder | Sleeves |
XS | 0 | 0 | 0 | 71 | 33 | 59 | 101.5 | 33.8 | 63 |
S | 0 | 32 | 4 | 76 | 34 | 63 | 103 | 35 | 64 |
M | 4 | 36 | 8 | 81 | 35 | 67 | 104.5 | 36.2 | 65 |
L | 8 | 40 | 12 | 88.6 | 36 | 73 | 106 | 37.7 | 66 |
XL | 12 | 44 | 16 | 96.2 | 37 | 79 | 107.5 | 39.2 | 67 |