Cm
Inch
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
---|---|---|---|---|---|---|---|
S | 2 | 34 | 6 | 100 | 67 | 66 | 91 |
M | 4 | 36 | 8 | 104 | 68 | 70 | 92 |
L | 8 | 40 | 12 | 108 | 69 | 74 | 93 |
XL | 10 | 42 | 14 | 112 | 70 | 78 | 94 |
XXL | 14 | 46 | 18 | 116 | 71 | 82 | 95 |
3XL | 16 | 48 | 20 | 120 | 72 | 86 | 96 |
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
---|---|---|---|---|---|---|---|
S | 0.79 | 13.39 | 2.36 | 39.37 | 26.38 | 25.98 | 35.83 |
M | 1.57 | 14.17 | 3.15 | 40.94 | 26.77 | 27.56 | 36.22 |
L | 3.15 | 15.75 | 4.72 | 42.52 | 27.17 | 29.13 | 36.61 |
XL | 3.94 | 16.54 | 5.51 | 44.09 | 27.56 | 30.71 | 37.01 |
XXL | 5.51 | 18.11 | 7.09 | 45.67 | 27.95 | 32.28 | 37.4 |
3XL | 6.3 | 18.9 | 7.87 | 47.24 | 28.35 | 33.86 | 37.8 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
S | 2 | 34 | 6 | 100 | 67 | 66 | 91 |
M | 4 | 36 | 8 | 104 | 68 | 70 | 92 |
L | 8 | 40 | 12 | 108 | 69 | 74 | 93 |
XL | 10 | 42 | 14 | 112 | 70 | 78 | 94 |
XXL | 14 | 46 | 18 | 116 | 71 | 82 | 95 |
3XL | 16 | 48 | 20 | 120 | 72 | 86 | 96 |