Cm
Inch
SIZE/CM | HEM | SHOULDER | PANT | 1/2 HIP | LENGTH | BUST | 1/2 WAIST |
---|---|---|---|---|---|---|---|
2/S | 32.5 | 20.5 | 85 | 36 | 33 | 36 | 32 |
8/XL | 38.5 | 22 | 91 | 42 | 39 | 42 | 38 |
6/L | 36.5 | 21.5 | 89 | 40 | 37 | 40 | 36 |
4/M | 34.5 | 21 | 87 | 38 | 35 | 38 | 34 |
SIZE/CM | HEM | SHOULDER | PANT | 1/2 HIP | LENGTH | BUST | 1/2 WAIST |
---|---|---|---|---|---|---|---|
2/S | 12.8 | 8.07 | 33.46 | 14.17 | 12.99 | 14.17 | 12.6 |
8/XL | 15.16 | 8.66 | 35.83 | 16.54 | 15.35 | 16.54 | 14.96 |
6/L | 14.37 | 8.46 | 35.04 | 15.75 | 14.57 | 15.75 | 14.17 |
4/M | 13.58 | 8.27 | 34.25 | 14.96 | 13.78 | 14.96 | 13.39 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Pure color, double-sided brocade |
Applicable gender | Female |
Applicable scene | Running sports, fitness equipment, fitness body, sports trends, extreme challenges |
Fabric name | Cotton blend |
Bottoms style | Leggings |
Top and bottom loading classification | Set (two piece set) |
Fabric composition content | 75 |
fabric composition | Nylon/nylon |
Sleeve Length | sleeveless |
appropriate season | Summer, winter, spring, autumn |
Clothing version | Tight |
size | 2/S, 4/M, 6/L, 8/XL |
Dress length | Hips |




















There are currently no reviews for this product.
SIZE/CM | HEM | SHOULDER | PANT | 1/2 HIP | LENGTH | BUST | 1/2 WAIST |
2/S | 32.5 | 20.5 | 85 | 36 | 33 | 36 | 32 |
8/XL | 38.5 | 22 | 91 | 42 | 39 | 42 | 38 |
6/L | 36.5 | 21.5 | 89 | 40 | 37 | 40 | 36 |
4/M | 34.5 | 21 | 87 | 38 | 35 | 38 | 34 |