Cm
Inch
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 55 | 57 | 84 |
XL | 58 | 60 | 96 |
L | 57 | 59 | 92 |
M | 56 | 58 | 88 |
XXL | / | / | / |
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 21.65 | 22.44 | 33.07 |
XL | 22.83 | 23.62 | 37.8 |
L | 22.44 | 23.23 | 36.22 |
M | 22.05 | 22.83 | 34.65 |
XXL |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Fabric name | Chiffon |
Sleeve Type | Regular sleeve |
Main fabric composition | Polyester fiber (polyester) |
Fabric 3 ingredients | cotton |
size | S,M,L,XL,XXL |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Straight type |
Fabric 2 ingredients | cotton |
Applicable gender | Female |
Style type | Fresh and sweet |
Collar | Stand-up collar |
Sleeve Length | Long sleeve |
popular elements | Beads, bows, other |
Style | Hedging |
style | sweet |
Craft | High temperature setting |
There are currently no reviews for this product.
SIZE/CM | LENGTH | SLEEVE | BUST |
S | 55 | 57 | 84 |
XL | 58 | 60 | 96 |
L | 57 | 59 | 92 |
M | 56 | 58 | 88 |
XXL | / | / | / |