Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 59 | 67 | 50 | 110+ |
M | 60 | 68 | 51 | 114+ |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 23.23 | 26.38 | 19.68 | |
M | 23.62 | 26.77 | 20.08 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
pattern | Solid color |
Fabric name | cotton |
Sleeve Type | Regular sleeve |
Clothing placket | zipper |
Main fabric composition | cotton |
size | S,M |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Loose |
Applicable gender | Female |
Style type | Street hipster |
Collar | Stand-up collar |
Sleeve Length | Long sleeve |
popular elements | Splicing |
Style | Hedging |
style | street |
Craft | Collage/stitching |












There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 59 | 67 | 50 | 110+ |
M | 60 | 68 | 51 | 114+ |