Cm
Inch
SIZE/CM | SLEEVE LENGTH | LENGTH | BUST |
---|---|---|---|
S | 59 | 74 | 88 |
XL | 62 | 77 | 100 |
L | 61 | 76 | 96 |
M | 60 | 75 | 92 |
SIZE/CM | SLEEVE LENGTH | LENGTH | BUST |
---|---|---|---|
S | 23.23 | 29.13 | 34.65 |
XL | 24.41 | 30.31 | 39.37 |
L | 24.02 | 29.92 | 37.8 |
M | 23.62 | 29.53 | 36.22 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Pants length | shorts |
Waist type | Mid waist |
size | S,M,L,XL |
Is there a belt | Without belt |
Style type | Urban leisure |
Style | Rompers |
thickness | ordinary |
Fabric name | Cotton blend |
Main fabric composition | Polyester fiber (polyester) |
Applicable gender | Female |
Pants type | Skinny |
style | Casual |
SIZE/CM | S | M | L | XL |
BUST | 88 | 92 | 96 | 100 |
LENGTH | 74 | 75 | 76 | 77 |
SLEEVE LENGTH | 59 | 60 | 61 | 62 |
There are currently no reviews for this product.
SIZE/CM | SLEEVE LENGTH | LENGTH | BUST |
S | 59 | 74 | 88 |
XL | 62 | 77 | 100 |
L | 61 | 76 | 96 |
M | 60 | 75 | 92 |