Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 29 | 43 | 55 | 64 |
M | 32 | 44 | 56 | 68 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 11.42 | 16.93 | 21.65 | 25.2 |
M | 12.6 | 17.32 | 22.05 | 26.77 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Moderate |
pattern | Solid color |
Yarn thickness | Ordinary wool |
Fabric name | Viscose |
Sleeve Type | Regular sleeve |
Main fabric composition | cotton |
size | S,M |
Dress length | Short style (40cm<length≤50cm) |
Edition type | Slim-type |
Style type | Temperament commute |
Sweater craft | knitting |
Collar | Lapel/POLO collar |
Sleeve Length | Long sleeve |
popular elements | Splicing |
Style | Hedging |
style | Sexy |
Craft | Collage/stitching |





















There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 29 | 43 | 55 | 64 |
M | 32 | 44 | 56 | 68 |