Cm
Inch
SIZE/CM | SLEEVE LENGTH | SHOULDER | LENGTH | BUST |
---|---|---|---|---|
S | 58 | 38 | 62 | 86 |
XL | 61 | 41 | 65 | 104 |
L | 60 | 40 | 64 | 98 |
M | 59 | 39 | 63 | 92 |
XXL | 61 | 42 | 66 | 108 |
SIZE/CM | SLEEVE LENGTH | SHOULDER | LENGTH | BUST |
---|---|---|---|---|
S | 22.83 | 14.96 | 24.41 | 33.86 |
XL | 24.02 | 16.14 | 25.59 | 40.94 |
L | 23.62 | 15.75 | 25.2 | 38.58 |
M | 23.23 | 15.35 | 24.8 | 36.22 |
XXL | 24.02 | 16.54 | 25.98 | 42.52 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Plaid |
Clothing placket | A buckle |
size | S,M,L,XL,XXL |
Edition type | Slim-type |
Style type | Temperament commute |
Collar | lapel |
Whether the cross-border export source is exclusively | Yes |
thickness | ordinary |
Fabric name | Cotton blend |
Sleeve Type | Regular sleeve |
Main fabric composition | Polyester fiber (polyester) |
Length | Ordinary style (50cm<length≤65cm) |
Fabric 2 ingredients | Polyester fiber (polyester) |
Applicable gender | Female |
Sleeve Length | Long sleeve |
style | Ladies |
Craft | High temperature setting |
The content of fabric 2 ingredients | 71%-80% |
SIZE/CM | S | M | L | XL | XXL |
BUST | 86 | 92 | 98 | 104 | 108 |
SHOULDER | 38 | 39 | 40 | 41 | 42 |
LENGTH | 62 | 63 | 64 | 65 | 66 |
SLEEVE LENGTH | 58 | 59 | 60 | 61 | 61 |
There are currently no reviews for this product.
SIZE/CM | SLEEVE LENGTH | SHOULDER | LENGTH | BUST |
S | 58 | 38 | 62 | 86 |
XL | 61 | 41 | 65 | 104 |
L | 60 | 40 | 64 | 98 |
M | 59 | 39 | 63 | 92 |
XXL | 61 | 42 | 66 | 108 |