Cm
Inch
SIZE/CM | LENGTH | BUST | HIP | WAIST | PANTS |
---|---|---|---|---|---|
S | 45 | 90 | 90 | 64 | 115 |
M | 46 | 94 | 94 | 68 | 116 |
L | 47 | 100 | 98 | 72 | 117 |
XL | 48 | 106 | 102 | 76 | 118 |
XXL | 49 | 114 | 106 | 80 | 119 |
SIZE/CM | LENGTH | BUST | HIP | WAIST | PANTS |
---|---|---|---|---|---|
S | 17.72 | 35.43 | 35.43 | 25.2 | 45.28 |
M | 18.11 | 37.01 | 37.01 | 26.77 | 45.67 |
L | 18.5 | 39.37 | 38.58 | 28.35 | 46.06 |
XL | 18.9 | 41.73 | 40.16 | 29.92 | 46.46 |
XXL | 19.29 | 44.88 | 41.73 | 31.5 | 46.85 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST | HIP | WAIST | PANTS |
S | 45 | 90 | 90 | 64 | 115 |
M | 46 | 94 | 94 | 68 | 116 |
L | 47 | 100 | 98 | 72 | 117 |
XL | 48 | 106 | 102 | 76 | 118 |
XXL | 49 | 114 | 106 | 80 | 119 |